Group 1
Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Lincoln 2nd XV 5 | 2 | 2 | 0 | 1 | 120 | 103 | 17 | 3 | 13
Newark 2nd XV 4 | 1 | 1 | 1 | 1 | 121 | 72 | 49 | 4 | 10
Paviors 2nd XV 4 | 2 | 1 | 0 | 1 | 77 | 30 | 47 | 1 | 8
Matlock 2nd XV 2 | 1 | 1 | 0 | 0 | 66 | 28 | 38 | 2 | 7
Notts Medics 1st XV 2 | 1 | 1 | 0 | 0 | 44 | 36 | 8 | 1 | 6
Ilkeston 2nd XV 3 | 0 | 1 | 0 | 2 | 96 | 46 | 50 | 2 | 5
Mansfield 2nd XV 4 | 1 | 0 | 0 | 3 | 78 | 71 | 7 | 2 | 4
Ashbourne 2nd XV 3 | 0 | 0 | 1 | 2 | 48 | 82 | -34 | 1 | 2
Sleaford 2nd XV 2 | 0 | 0 | 0 | 2 | 28 | 79 | -51 | 0 | 0
Nottm Moderns 2nd XV 3 | 0 | 0 | 0 | 3 | 21 | 152 | -131 | 0 | 0
Group 2
Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Mellish 2nd XV 4 | 3 | 1 | 0 | 0 | 138 | 59 | 79 | 5 | 14
Newark 3rd XV 3 | 0 | 3 | 0 | 0 | 96 | 47 | 49 | 3 | 12
West Bridgford 2nd XV 5 | 3 | 0 | 0 | 2 | 194 | 90 | 104 | 5 | 11
Amber Valley 2nd XV 5 | 3 | 1 | 0 | 1 | 101 | 64 | 37 | 2 | 11
Paviors 3rd XV 5 | 1 | 1 | 0 | 3 | 152 | 119 | 33 | 4 | 9
Derby 4th XV 5 | 1 | 0 | 1 | 3 | 107 | 157 | -50 | 3 | 6
Southwell 2nd XV 4 | 1 | 1 | 1 | 1 | 57 | 57 | 0 | 0 | 6
Matlock 3rd XV 4 | 1 | 0 | 0 | 3 | 61 | 85 | -24 | 1 | 3
Derby Development XV 2 | 0 | 0 | 0 | 2 | 31 | 45 | -14 | 0 | 0
Melbourne 2nd XV 5 | 0 | 0 | 0 | 5 | 25 | 239 | -214 | 0 | 0
Group 3
Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Mansfield 3rd XV 5 | 2 | 3 | 0 | 0 | 186 | 60 | 126 | 6 | 19
Nottm University 6th XV 2 | 2 | 0 | 0 | 0 | 170 | 5 | 165 | 4 | 8
Lincoln 3rd XV 5 | 2 | 0 | 0 | 3 | 109 | 164 | -55 | 3 | 7
HMP Ranby 1st XV 2 | 0 | 1 | 0 | 1 | 65 | 44 | 21 | 1 | 4
Nottm Moderns 3rd XV 2 | 1 | 0 | 0 | 1 | 31 | 67 | -36 | 0 | 2
Worksop 2nd XV 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Kesteven 2nd XV 1 | 0 | 0 | 0 | 1 | 7 | 27 | -20 | 0 | 0
Ashfield 2nd XV 2 | 0 | 0 | 0 | 2 | 24 | 98 | -74 | 0 | 0
Group 4
Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Derby Vets XV 4 | 2 | 2 | 0 | 0 | 194 | 25 | 169 | 5 | 15
Ripley Rhinos 1st XV 7 | 4 | 1 | 0 | 2 | 117 | 112 | 5 | 4 | 15
Bingham 1st XV 4 | 3 | 1 | 0 | 0 | 79 | 24 | 55 | 3 | 12
Keyworth 2nd XV 4 | 2 | 0 | 0 | 2 | 86 | 26 | 60 | 4 | 8
Belper 2nd XV 5 | 1 | 1 | 1 | 2 | 118 | 109 | 9 | 2 | 8
Leesbrook 2nd XV 4 | 1 | 1 | 0 | 1 | 45 | 38 | 7 | 2 | 7
Ollerton 2nd XV 5 | 2 | 0 | 0 | 3 | 99 | 76 | 23 | 2 | 6
Newark 4th XV 5 | 1 | 0 | 1 | 3 | 87 | 120 | -33 | 2 | 5
East Leake 2nd XV 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3
Dronfield 2nd XV 6 | 1 | 0 | 0 | 5 | 43 | 176 | -133 | 1 | 3
Univ of Derby 2nd XV 5 | 0 | 0 | 0 | 5 | 12 | 174 | -162 | 0 | 0
There you go ... :)
What I find amusing is that if the current trend continues, Worksop 2nds will avoid relegation simply due to having not played ...