Derby RFC Online Forum
Derby RFC Online Forum
Home | Profile | Register | Active Topics | Active Polls | Members | Private Messages | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 Seniors
 Seniors
 Pennant League standings
 New Topic  New Poll New Poll
 Reply to Topic
 Printer Friendly
Author Previous Topic Topic Next Topic  

legaulois
'tee boy'


66 Posts

Posted - 24 October 2007 :  21:52:13  Show Profile Send legaulois a Private Message  Reply with Quote
Nottinghamshire Security Plus Pennant Leagues 2007-2008

NOTTS RFU SECURITY PLUS PENNANT 2007-08 Group 1 Played H Win A Win Drawn Lost Pts For Pts Ag'nst + / - TBP Total Pts
Lincoln 2nd XV 4 2 1 0 1 110 95 15 3 10
Matlock 2nd XV 2 1 1 0 0 66 28 38 2 7
Notts Medics 1st XV 2 1 1 0 0 44 36 8 1 6
Ilkeston 2nd XV 2 0 1 0 1 88 33 55 2 5
Newark 2nd XV 2 1 0 0 1 65 30 35 2 4
Mansfield 2nd XV 3 1 0 0 2 72 54 18 2 4
Paviors 2nd XV 1 1 0 0 0 39 6 33 1 3
Ashbourne 2nd XV 2 0 0 0 2 21 55 -34 0 0
Sleaford 2nd XV 1 0 0 0 1 13 50 -37 0 0
Nottm Moderns 2nd XV 3 0 0 0 3 21 152 -131 0 0

Group 2 Played H Win A Win Drawn Lost Pts For Pts Ag'nst + / - TBP Total Pts
Mellish 2nd XV 3 2 1 0 0 86 59 27 3 10
Paviors 3rd XV 4 1 1 0 2 140 105 35 4 9
Newark 3rd XV 2 0 2 0 0 70 29 41 2 8
Amber Valley 2nd XV 4 3 0 0 1 87 52 35 2 8
Derby 4th XV 4 1 0 1 2 100 93 7 3 6
West Bridgford 2nd XV 3 1 0 0 2 104 66 38 3 5
Southwell 2nd XV 2 1 0 1 0 20 17 3 0 3
Derby Development XV 0 0 0 0 0 0 0 0 0 0
Matlock 3rd XV 3 0 0 0 3 22 77 -55 0 0
Melbourne 2nd XV 3 0 0 0 3 17 148 -131 0 0

Group 3 Played H Win A Win Drawn Lost Pts For Pts Ag'nst + / - TBP Total Pts
Mansfield 3rd XV 2 1 1 0 0 94 25 69 3 8
Lincoln 3rd XV 4 2 0 0 2 109 75 34 3 7
HMP Ranby 1st XV 1 0 1 0 0 48 19 29 1 4
Nottm Moderns 3rd XV 2 1 0 0 1 31 67 -36 0 2
Nottm University 6th XV 0 0 0 0 0 0 0 0 0 0
Worksop 2nd XV 0 0 0 0 0 0 0 0 0 0
Kesteven 2nd XV 1 0 0 0 1 7 27 -20 0 0
Ashfield 2nd XV 1 0 0 0 1 19 48 -29 0 0

Group 4 Played H Win A Win Drawn Lost Pts For Pts Ag'nst + / - TBP Total Pts
Ripley Rhinos 1st XV 6 4 1 0 1 117 86 31 4 15
Derby Vets XV 3 1 2 0 0 147 13 134 4 12
Keyworth 2nd XV 3 2 0 0 1 76 26 50 3 7
Ollerton 2nd XV 3 2 0 0 1 87 29 58 2 6
Newark 4th XV 5 1 0 1 3 87 110 -23 2 5
Bingham 1st XV 2 1 1 0 0 53 24 29 0 5
Leesbrook 2nd XV 2 0 1 0 1 33 16 17 1 4
Belper 2nd XV 4 1 0 1 2 54 109 -55 1 4
East Leake 2nd XV 1 0 0 0 1 12 22 -10 0 0
Univ of Derby 2nd XV 2 0 0 0 2 12 110 -98 0 0
Dronfield 2nd XV 5 0 0 0 5 43 176 -133 0 0

Group 5 Played H Win A Win Drawn Lost Pts For Pts Ag'nst + / - TBP Total Pts
Mansfield 4th XV 1 1 0 0 0 56 3 53 2 4
Sleaford 3rd XV 1 0 1 0 0 26 0 26 1 4
East Retford 2nd XV 1 1 0 0 0 35 5 30 1 3
Meden Vale 2nd XV 1 1 0 0 0 25 8 17 0 2
W Bridgford 3rd XV 0 0 0 0 0 0 0 0 0 0
Nottinghamians 2nd XV 0 0 0 0 0 0 0 0 0 0
Ilkeston 3rd XV 1 0 0 0 1 8 25 -17 0 0
Ollerton 3rd XV 1 0 0 0 1 0 26 -26 0 0
Mellish 3rd XV 1 0 0 0 1 5 35 -30 0 0
Southwell 3rd XV 1 0 0 0 1 3 56 -53 0 0



DeadMeatGF
'aqua technician'



United Kingdom
125 Posts

Posted - 25 October 2007 :  12:37:44  Show Profile Send DeadMeatGF a Private Message  Reply with Quote
Nottinghamshire Security Plus Pennant Leagues 2007-2008
Group 1 
                       Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Lincoln 2nd XV          4 |     2 |     1 |    0 |    1 | 110 |     95 |    15 |   3 | 10
Matlock 2nd XV          2 |     1 |     1 |    0 |    0 |  66 |     28 |    38 |   2 | 7
Notts Medics 1st XV     2 |     1 |     1 |    0 |    0 |  44 |     36 |     8 |   1 | 6
Ilkeston 2nd XV         2 |     0 |     1 |    0 |    1 |  88 |     33 |    55 |   2 | 5
Newark 2nd XV           2 |     1 |     0 |    0 |    1 |  65 |     30 |    35 |   2 | 4
Mansfield 2nd XV        3 |     1 |     0 |    0 |    2 |  72 |     54 |    18 |   2 | 4
Paviors 2nd XV          1 |     1 |     0 |    0 |    0 |  39 |      6 |    33 |   1 | 3
Ashbourne 2nd XV        2 |     0 |     0 |    0 |    2 |  21 |     55 |   -34 |   0 | 0
Sleaford 2nd XV         1 |     0 |     0 |    0 |    1 |  13 |     50 |   -37 |   0 | 0
Nottm Moderns 2nd XV    3 |     0 |     0 |    0 |    3 |  21 |    152 |  -131 |   0 | 0

Group 2
                       Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Mellish 2nd XV          3 |     2 |     1 |    0 |    0 |  86 |     59 |    27 |   3 | 10
Paviors 3rd XV          4 |     1 |     1 |    0 |    2 | 140 |    105 |    35 |   4 | 9
Newark 3rd XV           2 |     0 |     2 |    0 |    0 |  70 |     29 |    41 |   2 | 8
Amber Valley 2nd XV     4 |     3 |     0 |    0 |    1 |  87 |     52 |    35 |   2 | 8
Derby 4th XV            4 |     1 |     0 |    1 |    2 | 100 |     93 |     7 |   3 | 6
West Bridgford 2nd XV   3 |     1 |     0 |    0 |    2 | 104 |     66 |    38 |   3 | 5
Southwell 2nd XV        2 |     1 |     0 |    1 |    0 |  20 |     17 |     3 |   0 | 3
Derby Development XV    0 |     0 |     0 |    0 |    0 |   0 |      0 |     0 |   0 | 0
Matlock 3rd XV          3 |     0 |     0 |    0 |    3 |  22 |     77 |   -55 |   0 | 0
Melbourne 2nd XV        3 |     0 |     0 |    0 |    3 |  17 |    148 |  -131 |   0 | 0

Group 3 
                       Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Mansfield 3rd XV        2 |     1 |     1 |    0 |    0 |  94 |     25 |    69 |   3 | 8
Lincoln 3rd XV          4 |     2 |     0 |    0 |    2 | 109 |     75 |    34 |   3 | 7
HMP Ranby 1st XV        1 |     0 |     1 |    0 |    0 |  48 |     19 |    29 |   1 | 4
Nottm Moderns 3rd XV    2 |     1 |     0 |    0 |    1 |  31 |     67 |   -36 |   0 | 2
Nottm University 6th XV 0 |     0 |     0 |    0 |    0 |   0 |      0 |     0 |   0 | 0
Worksop 2nd XV          0 |     0 |     0 |    0 |    0 |   0 |      0 |     0 |   0 | 0
Kesteven 2nd XV         1 |     0 |     0 |    0 |    1 |   7 |     27 |   -20 |   0 | 0
Ashfield 2nd XV         1 |     0 |     0 |    0 |    1 |  19 |     48 |   -29 |   0 | 0

Group 4 
                       Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Ripley Rhinos 1st XV    6 |     4 |     1 |    0 |    1 | 117 |     86 |    31 |   4 | 15
Derby Vets XV           3 |     1 |     2 |    0 |    0 | 147 |     13 |   134 |   4 | 12
Keyworth 2nd XV         3 |     2 |     0 |    0 |    1 |  76 |     26 |    50 |   3 | 7
Ollerton 2nd XV         3 |     2 |     0 |    0 |    1 |  87 |     29 |    58 |   2 | 6
Newark 4th XV           5 |     1 |     0 |    1 |    3 |  87 |    110 |   -2  |   2 | 5
Bingham 1st XV          2 |     1 |     1 |    0 |    0 |  53 |     24 |    29 |   0 | 5
Leesbrook 2nd XV        2 |     0 |     1 |    0 |    1 |  33 |     16 |    17 |   1 | 4
Belper 2nd XV           4 |     1 |     0 |    1 |    2 |  54 |    109 |   -55 |   1 | 4
East Leake 2nd XV       1 |     0 |     0 |    0 |    1 |  12 |     22 |   -10 |   0 | 0
Univ of Derby 2nd XV    2 |     0 |     0 |    0 |    2 |  12 |    110 |   -98 |   0 | 0
Dronfield 2nd XV        5 |     0 |     0 |    0 |    5 |  43 |    176 |  -133 |   0 | 0

Group 5 
                       Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Mansfield 4th XV        1 |     1 |     0 |    0 |    0 |  56 |      3 |    53 |   2 | 4
Sleaford 3rd XV         1 |     0 |     1 |    0 |    0 |  26 |      0 |    26 |   1 | 4
East Retford 2nd XV     1 |     1 |     0 |    0 |    0 |  35 |      5 |    30 |   1 | 3
Meden Vale 2nd XV       1 |     1 |     0 |    0 |    0 |  25 |      8 |    17 |   0 | 2
W Bridgford 3rd XV      0 |     0 |     0 |    0 |    0 |   0 |      0 |     0 |   0 | 0
Nottinghamians 2nd XV   0 |     0 |     0 |    0 |    0 |   0 |      0 |     0 |   0 | 0
Ilkeston 3rd XV         1 |     0 |     0 |    0 |    1 |   8 |     25 |   -17 |   0 | 0
Ollerton 3rd XV         1 |     0 |     0 |    0 |    1 |   0 |     26 |   -26 |   0 | 0
Mellish 3rd XV          1 |     0 |     0 |    0 |    1 |   5 |     35 |   -30 |   0 | 0
Southwell 3rd XV        1 |     0 |     0 |    0 |    1 |   3 |     56 |   -53 |   0 | 0


Not wanting to tread on toes etc. but this should be a bit easier to read ...
Go to Top of Page

legaulois
'tee boy'



66 Posts

Posted - 26 October 2007 :  08:48:20  Show Profile Send legaulois a Private Message  Reply with Quote
Thanks...no toes trodden on!
Go to Top of Page

DeadMeatGF
'aqua technician'



United Kingdom
125 Posts

Posted - 29 October 2007 :  19:43:01  Show Profile Send DeadMeatGF a Private Message  Reply with Quote
quote:
Originally posted by legaulois

Thanks...no toes trodden on!


Excellent ;)
I spend all day doing stuff like this, you know! Easy life ...
Go to Top of Page

legaulois
'tee boy'



66 Posts

Posted - 31 October 2007 :  13:54:21  Show Profile Send legaulois a Private Message  Reply with Quote
Latest update....Deadmeat could you tidy again pls....many thanks.




Group 1 Played H Win A Win Drawn Lost Pts For Pts Ag'nst + / - TBP Total Pts

Lincoln 2nd XV 5 2 2 0 1 120 103 17 3 13
Newark 2nd XV 4 1 1 1 1 121 72 49 4 10
Paviors 2nd XV 4 2 1 0 1 77 30 47 1 8
Matlock 2nd XV 2 1 1 0 0 66 28 38 2 7
Notts Medics 1st XV 2 1 1 0 0 44 36 8 1 6
Ilkeston 2nd XV 3 0 1 0 2 96 46 50 2 5
Mansfield 2nd XV 4 1 0 0 3 78 71 7 2 4
Ashbourne 2nd XV 3 0 0 1 2 48 82 -34 1 2
Sleaford 2nd XV 2 0 0 0 2 28 79 -51 0 0
Nottm Moderns 2nd XV 3 0 0 0 3 21 152 -131 0 0

Group 2 Played H Win A Win Drawn Lost Pts For Pts Ag'nst + / - TBP Total Pts

Mellish 2nd XV 4 3 1 0 0 138 59 79 5 14
Newark 3rd XV 3 0 3 0 0 96 47 49 3 12
West Bridgford 2nd XV 5 3 0 0 2 194 90 104 5 11
Amber Valley 2nd XV 5 3 1 0 1 101 64 37 2 11
Paviors 3rd XV 5 1 1 0 3 152 119 33 4 9
Derby 4th XV 5 1 0 1 3 107 157 -50 3 6
Southwell 2nd XV 4 1 1 1 1 57 57 0 0 6
Matlock 3rd XV 4 1 0 0 3 61 85 -24 1 3
Derby Development XV 2 0 0 0 2 31 45 -14 0 0
Melbourne 2nd XV 5 0 0 0 5 25 239 -214 0 0

Group 3 Played H Win A Win Drawn Lost Pts For Pts Ag'nst + / - TBP Total Pts

Mansfield 3rd XV 5 2 3 0 0 186 60 126 6 19
Nottm University 6th XV 2 2 0 0 0 170 5 165 4 8
Lincoln 3rd XV 5 2 0 0 3 109 164 -55 3 7
HMP Ranby 1st XV 2 0 1 0 1 65 44 21 1 4
Nottm Moderns 3rd XV 2 1 0 0 1 31 67 -36 0 2
Worksop 2nd XV 0 0 0 0 0 0 0 0 0 0
Kesteven 2nd XV 1 0 0 0 1 7 27 -20 0 0
Ashfield 2nd XV 2 0 0 0 2 24 98 -74 0 0

Group 4 Played H Win A Win Drawn Lost Pts For Pts Ag'nst + / - TBP Total Pts

Derby Vets XV 4 2 2 0 0 194 25 169 5 15
Ripley Rhinos 1st XV 7 4 1 0 2 117 112 5 4 15
Bingham 1st XV 4 3 1 0 0 79 24 55 3 12
Keyworth 2nd XV 4 2 0 0 2 86 26 60 4 8
Belper 2nd XV 5 1 1 1 2 118 109 9 2 8
Leesbrook 2nd XV 4 1 1 0 1 45 38 7 2 7
Ollerton 2nd XV 5 2 0 0 3 99 76 23 2 6
Newark 4th XV 5 1 0 1 3 87 120 -33 2 5
East Leake 2nd XV 1 1 0 0 0 0 0 0 1 3
Dronfield 2nd XV 6 1 0 0 5 43 176 -133 1 3
Univ of Derby 2nd XV 5 0 0 0 5 12 174 -162 0 0
Go to Top of Page

Macca
'aqua technician'



149 Posts

Posted - 31 October 2007 :  18:42:18  Show Profile Send Macca a Private Message  Reply with Quote
Leg less with all this time seemingly on your hands I would have thought your IT data format skills would be exemplorary ...roll on the 17th then some toes might get 'trodden' on
Go to Top of Page

DeadMeatGF
'aqua technician'



United Kingdom
125 Posts

Posted - 31 October 2007 :  23:16:24  Show Profile Send DeadMeatGF a Private Message  Reply with Quote
Group 1
                       Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Lincoln 2nd XV          5 |     2 |     2 |    0 |    1 | 120 |    103 |    17 |   3 | 13
Newark 2nd XV           4 |     1 |     1 |    1 |    1 | 121 |     72 |    49 |   4 | 10
Paviors 2nd XV          4 |     2 |     1 |    0 |    1 |  77 |     30 |    47 |   1 |  8
Matlock 2nd XV          2 |     1 |     1 |    0 |    0 |  66 |     28 |    38 |   2 |  7
Notts Medics 1st XV     2 |     1 |     1 |    0 |    0 |  44 |     36 |     8 |   1 |  6
Ilkeston 2nd XV         3 |     0 |     1 |    0 |    2 |  96 |     46 |    50 |   2 |  5
Mansfield 2nd XV        4 |     1 |     0 |    0 |    3 |  78 |     71 |     7 |   2 |  4
Ashbourne 2nd XV        3 |     0 |     0 |    1 |    2 |  48 |     82 |   -34 |   1 |  2
Sleaford 2nd XV         2 |     0 |     0 |    0 |    2 |  28 |     79 |   -51 |   0 |  0
Nottm Moderns 2nd XV    3 |     0 |     0 |    0 |    3 |  21 |    152 |  -131 |   0 |  0
Group 2
                       Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Mellish 2nd XV          4 |     3 |     1 |    0 |    0 | 138 |     59 |    79 |   5 | 14
Newark 3rd XV           3 |     0 |     3 |    0 |    0 |  96 |     47 |    49 |   3 | 12
West Bridgford 2nd XV   5 |     3 |     0 |    0 |    2 | 194 |     90 |   104 |   5 | 11
Amber Valley 2nd XV     5 |     3 |     1 |    0 |    1 | 101 |     64 |    37 |   2 | 11
Paviors 3rd XV          5 |     1 |     1 |    0 |    3 | 152 |    119 |    33 |   4 |  9
Derby 4th XV            5 |     1 |     0 |    1 |    3 | 107 |    157 |   -50 |   3 |  6
Southwell 2nd XV        4 |     1 |     1 |    1 |    1 |  57 |     57 |     0 |   0 |  6
Matlock 3rd XV          4 |     1 |     0 |    0 |    3 |  61 |     85 |   -24 |   1 |  3
Derby Development XV    2 |     0 |     0 |    0 |    2 |  31 |     45 |   -14 |   0 |  0
Melbourne 2nd XV        5 |     0 |     0 |    0 |    5 |  25 |    239 |  -214 |   0 |  0

Group 3
                       Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Mansfield 3rd XV        5 |     2 |     3 |    0 |    0 | 186 |     60 |   126 |   6 | 19
Nottm University 6th XV 2 |     2 |     0 |    0 |    0 | 170 |      5 |   165 |   4 |  8
Lincoln 3rd XV          5 |     2 |     0 |    0 |    3 | 109 |    164 |   -55 |   3 |  7
HMP Ranby 1st XV        2 |     0 |     1 |    0 |    1 |  65 |     44 |    21 |   1 |  4
Nottm Moderns 3rd XV    2 |     1 |     0 |    0 |    1 |  31 |     67 |   -36 |   0 |  2
Worksop 2nd XV          0 |     0 |     0 |    0 |    0 |   0 |      0 |     0 |   0 |  0
Kesteven 2nd XV         1 |     0 |     0 |    0 |    1 |   7 |     27 |   -20 |   0 |  0
Ashfield 2nd XV         2 |     0 |     0 |    0 |    2 |  24 |     98 |   -74 |   0 |  0

Group 4
                       Pl | H Win | A Win | Draw | Lost | For | Ag'nst | + / - | TBP | Total
Derby Vets XV           4 |     2 |     2 |    0 |    0 | 194 |     25 |   169 |   5 | 15
Ripley Rhinos 1st XV    7 |     4 |     1 |    0 |    2 | 117 |    112 |     5 |   4 | 15
Bingham 1st XV          4 |     3 |     1 |    0 |    0 |  79 |     24 |    55 |   3 | 12
Keyworth 2nd XV         4 |     2 |     0 |    0 |    2 |  86 |     26 |    60 |   4 |  8
Belper 2nd XV           5 |     1 |     1 |    1 |    2 | 118 |    109 |     9 |   2 |  8
Leesbrook 2nd XV        4 |     1 |     1 |    0 |    1 |  45 |     38 |     7 |   2 |  7
Ollerton 2nd XV         5 |     2 |     0 |    0 |    3 |  99 |     76 |    23 |   2 |  6
Newark 4th XV           5 |     1 |     0 |    1 |    3 |  87 |    120 |   -33 |   2 |  5
East Leake 2nd XV       1 |     1 |     0 |    0 |    0 |   0 |      0 |     0 |   1 |  3
Dronfield 2nd XV        6 |     1 |     0 |    0 |    5 |  43 |    176 |  -133 |   1 |  3
Univ of Derby 2nd XV    5 |     0 |     0 |    0 |    5 |  12 |    174 |  -162 |   0 |  0


There you go ... :)
What I find amusing is that if the current trend continues, Worksop 2nds will avoid relegation simply due to having not played ...

Edited by - DeadMeatGF on 31 October 2007 23:20:03
Go to Top of Page

legaulois
'tee boy'



66 Posts

Posted - 01 November 2007 :  08:47:59  Show Profile Send legaulois a Private Message  Reply with Quote
awesome!....what happens on the 17th macca?
Go to Top of Page

Macca
'aqua technician'



149 Posts

Posted - 01 November 2007 :  14:10:13  Show Profile Send Macca a Private Message  Reply with Quote
C'mon Mr stato check your fixture card.....the prodigal is making his return after nearly 6 years in exile!!
Go to Top of Page

legaulois
'tee boy'



66 Posts

Posted - 01 November 2007 :  18:14:59  Show Profile Send legaulois a Private Message  Reply with Quote
r u playing for us or them lol? Either way you are a brave man methinks! Steve reckons they wont pick any violent players for AV this time....they must be signing a load of new players before our game then!
Go to Top of Page

Macca
'aqua technician'



149 Posts

Posted - 02 November 2007 :  11:32:57  Show Profile Send Macca a Private Message  Reply with Quote
C'mon surely there aren't any "violent" players at AV leg less? robust and uncompromising maybe....If Violent excludes for example Mr 'H' then you may be taking issue with trading standards...rumour has it that he has purchased a new furry pink handbag especially for the game....with your name embroidered on it
Strange - I hear Master B has suddenly returned to the gym?

brave? no, only kebabs with chilli sauce

Edited by - Macca on 02 November 2007 11:34:40
Go to Top of Page

The Baptist
'cutting oranges'



36 Posts

Posted - 05 November 2007 :  12:01:06  Show Profile Send The Baptist a Private Message  Reply with Quote
Correct Kid! come on you vets!


"you know....because you need to know....alright my son"
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Topic  New Poll New Poll
 Reply to Topic
 Printer Friendly
Jump To:
Derby RFC Online Forum © Derby RFC 2006 Go To Top Of Page
This page was generated in 0.41 seconds. Snitz Forums 2000
RSS Feed 1 RSS Feed 2
Powered by ForumCo 2000-2008
TOS - AUP - URA